Right Angle Drilling Attachments
Terry right angle drilling attachments reach into corners and tight spaces that straight tools cannot. Available in rigid and flexible models across a full range of drill capacities.
| Tool # | Max Drill Capacity | A | B | C | Adj. Chuck | Spindle Thread | Flexible Shaft | Overall Length |
|---|---|---|---|---|---|---|---|---|
| 0 | 1/8" | 3/4" | .212" | 1/2" | no | 10-32 | no | 6" |
| 1 | 3/16" | 15/16" | .275" | 1/2" | no | 10-32 | no | 6" |
| 1-1 | 3/16" | 1" | .290" | 1/2" | no | 1/4-28, 5/16-24 | no | 6" |
| 2 | 5/16" | 2 7/16" | .425" | 3/4" | 5/32" cap | n/a | no | 7 1/8" |
| 2-1 (5/32") | 5/16" | 2 7/16" | .425" | 3/4" | 5/32" cap | n/a | no | 7 1/8" |
| 2-1 (1/4") | 5/16" | 2 7/8" | .565" | 3/4" | 1/4" cap | n/a | no | 7 1/8" |
| 3 | 5/16" | 1 3/8" | .384" | 3/4" | no | 10-32, 1/4-28, 5/16-24 | no | 7 1/8" |
| 3-1 | 5/16" | 1 1/2" | .421" | 3/4" | no | 1/4-28, 5/16-24 | no | 7 1/8" |
| N-50 | 1/8" | 3/4" | .212" | 11/16" | no | 10-32 | yes | 22"* |
| N-51 | 3/16" | 15/16" | .275" | 11/16" | no | 10-32 | yes | 22"* |
| N-51-1 | 3/16" | 1" | .290" | 11/16" | no | 1/4-28, 5/16-24 | yes | 22"* |
| N-62 | 5/16" | 2 7/16" | .425" | 3/4" | 5/32" cap | n/a | yes | 30"* |
| N-62-1 | 5/16" | 2 7/8" | .565" | 3/4" | 1/4" cap | n/a | yes | 30"* |
| N-63 | 5/16" | 1 3/8" | .384" | 3/4" | no | 10-32, 1/4-28, 5/16-24 | yes | 30"* |
* Custom lengths are available for all flexible drilling attachments.